MOMD Genome Explorer
Selected genome: Gemella palaticanis CIP106318T.1
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 282 bases: 1,802,210 bps CDS: 1,615 rRNA: 7 Repeat region: tmRNA: 1 tRNA: 41 misc RNA: Total features: 1,664

Total number of protein coding genes annotated/found: 1,615Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 81 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range DescendingGene Product Name
SEQF5011|JADGKN010000001.1SEQF5011_00555NA AA717/239201514-202230Thiol:disulfide interchange protein DsbD
SEQF5011|JADGKN010000001.1SEQF5011_00554NA AA1026/342201232-200207hypothetical protein
SEQF5011|JADGKN010000002.1SEQF5011_00922NA AA837/279200540-199704Release factor glutamine methyltransferase
SEQF5011|JADGKN010000001.1SEQF5011_00553NA AA921/307200080-199160hypothetical protein
SEQF5011|JADGKN010000002.1SEQF5011_00921NA AA987/329199504-198518GMP reductase
SEQF5011|JADGKN010000001.1SEQF5011_00552NA AA552/184199167-198616hypothetical protein
SEQF5011|JADGKN010000001.1SEQF5011_00551NA AA576/192198606-198031Putative triphosphatase YjbK
SEQF5011|JADGKN010000002.1SEQF5011_00920NA AA702/234198336-197635hypothetical protein
SEQF5011|JADGKN010000001.1SEQF5011_00550NA AA1128/376197696-196569tRNA(Met) cytidine acetate ligase
SEQF5011|JADGKN010000002.1SEQF5011_00919NA AA1152/384197620-196469putative 3-phenylpropionic acid transporter
SEQF5011|JADGKN010000001.1SEQF5011_00549NA AA726/242196555-195830hypothetical protein
SEQF5011|JADGKN010000002.1SEQF5011_00918NA AA372/124196056-196427hypothetical protein
SEQF5011|JADGKN010000002.1SEQF5011_00917NA AA294/98195779-196072hypothetical protein
SEQF5011|JADGKN010000001.1SEQF5011_00548NA AA1197/399195707-194511hypothetical protein
SEQF5011|JADGKN010000002.1SEQF5011_00916NA AA486/162195301-195786Na(+)/H(+) antiporter subunit E1
SEQF5011|JADGKN010000001.1SEQF5011_00547NA AA822/274194166-193345Selenide%2C water dikinase
SEQF5011|JADGKN010000002.1SEQF5011_00915NA AA1479/493193816-195294Na(+)/H(+) antiporter subunit D1
SEQF5011|JADGKN010000002.1SEQF5011_00914NA AA360/120193464-193823Na(+)/H(+) antiporter subunit C1
SEQF5011|JADGKN010000001.1SEQF5011_00546NA AA801/267193322-192522hypothetical protein
SEQF5011|JADGKN010000002.1SEQF5011_00913NA AA426/142193036-193461Na(+)/H(+) antiporter subunit B
🡄Items 21 - 40🡆  click arrow to navigate by page or of 81 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by